Upcoming Race Schedule
| Races Schedule | |||
|---|---|---|---|
| Date | Event | Distance | Reg |
| 09/05/10 | Disneyland | 1/2 | Y |
| 09/19/10 | Rock ‘n’ Roll Philly | 1/2 | Y |
| 10/02/10 | Disney Wine and Dine | 1/2 | Y |
| 10/16/10 | Baltimore | 1/2 | Y |
| 10/24/10 | Myrtle Beach Mini Marathon | 1/2 | Y |
| 10/31/10 | MCM | 10K | Y |
| 11/21/10 | Philadelphia | 1/2 | Y |
| 11/25/10 | Bulle Rock Turkey Trot | 5K | N |
| 12/11/10 | Rehoboth Half Marathon | 1/2 | Y |
| 12/19/10 | Celtic Solstice | 5Mi | N |
| 01/08/11 | Walt Disney World | 1/2 | N |
| 02/13/11 | 26.2 with Donna | 1/2 | N |
| 02/27/11 | Princess | 1/2 | N |
| 04/??/11 | CMM | 1/2 | N |
| 10/??/11 | Hershey | 1/2 | N |
| 11/??/11 | OBX | 8K and 1/2 | |
| 10/??/12 | Nike Women’s | 1/2 | |
| 12/??/12 | Rock ‘n’ Roll Las Vegas | 1/2 | |
Key: K=Kilometer Mi=Mile W=Walk 1/2=13.1 Miles Full=26.2 Miles ** Tentative


